Halton Borough Council Local Election Results will appear below. For more information on where to vote see our website: https://www3.halton.gov.uk/Pages/councildemocracy/Elections.aspx
Halton Borough Council Local Election Results
Local Elections Thursday, 7th May 2026
| Surname | Forename | Party | Votes | Elected |
|---|---|---|---|---|
| Appleton | ||||
| Dean | Elaine | The Conservative Party Candidate | ||
| Musker | Paul David | Reform UK | ||
| Robinson | Sue | Green Party | ||
| Teeling | Angela | Labour Party | ||
| Bankfield | ||||
| Aberdeen | Claire Louise | Reform UK | ||
| Bevan | Laura | Labour Party | ||
| Forder | Susan Mary | The Conservative Party Candidate | ||
| Ray | Nicholas | Green Party | ||
| Beechwood and Heath | ||||
| Clarke | Dan | Libertarian Party | ||
| Gardiner | Julian David | Green Party | ||
| Roberts | David | Reform UK | ||
| Stockton | Gareth Charles | Liberal Democrats | ||
| Birchfield | ||||
| Coopersmith | James Michael | Reform UK | ||
| Fry | Mike | Labour Party | ||
| Powell | John Robert | The Conservative Party Candidate | ||
| Scholes | Joseph Christopher | Green Party | ||
| Bridgewater | ||||
| Brooks | Deborah | Green Party | ||
| Davies | Sarah | Reform UK | ||
| Dennett | Mark David | Labour Party | ||
| Howard | Suzanne Nicola | Liberal Democrats | ||
| Quinn | Matthew John | Conservative and Unionist Party | ||
| Central and West Bank | ||||
| Kelly | Aubrey | Green Party | ||
| Mackie | Jonathan David | Reform UK | ||
| Powell | Julie | The Conservative Party Candidate | ||
| Wall | Ian | Labour Party | ||
| Daresbury Moore and Sandymoor | ||||
| Biggs | Christopher William | Green Party | ||
| Eaton | Dylan Anthony | Reform UK | ||
| Jones | Jo | Labour Party | ||
| Logan | Geoffrey Michael | Labour Party | ||
| McClennan | Robert John | Green Party | ||
| Scott | John David | Reform UK | ||
| Secker | John Segrue | Liberal Democrats | ||
| Wakefield | Sara Louise | Conservative and Unionist Party | ||
| Ditton Hale Village and Halebank | ||||
| Anderton | John | Reform UK | ||
| Richards | Niamh | Green Party | ||
| Staniszewski | Ksawier | The Conservative Party Candidate | ||
| Wright | Marie | Labour Party | ||
| Farnworth | ||||
| Harper | Philip | The Conservative Party Candidate | ||
| McGauley | Helen Elizabeth | Green Party | ||
| Simpson | Frank | Reform UK | ||
| Williams | Luke | Labour Party | ||
| Grange | ||||
| Baker | Daniel James | Independent | ||
| O`Day | Michael James | Green Party | ||
| Oates | Gary | Reform UK | ||
| Smith | Wolfie | Independent | ||
| Stewart | Frances | Labour Party | ||
| Halton Castle | ||||
| Carlin | Chris | Labour Party | ||
| Davies | John Paul | Reform UK | ||
| Ferguson | Iain James | Green Party | ||
| Whyte | Darrin | Independent | ||
| Halton Lea | ||||
| Bell | Joshua Richard | Green Party | ||
| Hanson | Luke Jon | The Conservative Party Candidate | ||
| Hayes | Nia Meagan | Labour Party | ||
| Raftree | Jack Bernard | Reform UK | ||
| Halton View | ||||
| Curzon | Damian James | Reform UK | ||
| Nolan | Louise | Labour Party | ||
| Powell | James Robert Mathias | The Conservative Party Candidate | ||
| Watson | Josh | Green Party | ||
| Highfield | ||||
| Gilligan | Bob | Labour Party | ||
| McDermott | Pamela Ann | The Conservative Party Candidate | ||
| O` Connor | Dave | Reform UK | ||
| Oldfield | Kiel Joseph | Green Party | ||
| Hough Green | ||||
| Atherton | Thomas | Reform UK | ||
| Harris | Phil | Labour Party | ||
| Parry | Nicholas Edward | Green Party | ||
| Roberts | Raymond Evan | The Conservative Party Candidate | ||
| Mersey and Weston | ||||
| Davidson | Siân Fiona Alexandra | Reform UK | ||
| Harper | Colleen Mary | The Conservative Party Candidate | ||
| Lunt | John Martin | |||
| Plumpton-Walsh | Norman Lee | Labour Party | ||
| Rowe | Joanne Allison | Liberal Democrats | ||
| Smith | Hayley Michelle | Green Party | ||
| Norton North | ||||
| Davies | William Trevor | Reform UK | ||
| Fitzpatrick | Nathan William David | Labour Party | ||
| Hanson | Mary Elizabeth | Conservative and Unionist Party | ||
| Hickton | Lauren | Green Party | ||
| Inch | Diane Marie | Liberal Democrats | ||
| Norton South and Preston Brook | ||||
| Brown | Emma Samantha | Green Party | ||
| Burnett | Adam Robert | The Conservative Party Candidate | ||
| Davidson | Peter | Reform UK | ||
| Lloyd Jones | Martha | Labour Party | ||
| Overall Turnout |