Halton Borough Council Local Election Results will appear below. For more information on where to vote see our website: https://www3.halton.gov.uk/Pages/councildemocracy/Elections.aspx
Halton Borough Council Local Election Results
Local Election Results
The count for local elections will be taking place on Friday 3 May – results will posted here following declaration.
Surname | Forename | Party | Votes | Elected |
---|---|---|---|---|
Appleton | ||||
Findon | David John | Conservative and Unionist Party | 121 | |
Jones | Edward David | Labour Party | 826 | ELECTED |
Bankfield | ||||
McDermott | Anthony Maurice | Labour Party | 810 | ELECTED |
Roberts | Raymond Evan | Conservative and Unionist Party | 147 | |
Beechwood & Heath | ||||
Arjona | Sariel | The Green Party | 86 | |
Bentley | Rhona Margaret | Reform UK | 193 | |
Clarke | Daniel David | The Liberal Party | 104 | |
Ratcliffe | Margaret Anna | Liberal Democrats | 806 | ELECTED |
Whitley | Louise Jane | Labour Party | 625 | |
Birchfield | ||||
Ball | Angela Heather | Labour Party | 878 | ELECTED |
Powell | John Robert | Conservative and Unionist Party | 397 | |
Teebay | Andrew Peter | Liberal Democrats | 149 | |
Bridgewater | ||||
Forder | Susan Mary | The Conservative Party | 104 | |
Howard | Jonathan Neil | Liberal Democrats | 94 | |
Nelson | Stefan Michael John | Labour Party | 850 | ELECTED |
Sankey | Christopher Neil | The Green Party | 118 | |
Central & West Bank | ||||
Hewitt | Callum Edward Paul | Independent | 74 | |
McMullin | Anthony | The Green Party | 73 | |
Powell | Julie | Conservative and Unionist Party | 30 | |
Wallace | Pamela | Labour Party | 476 | ELECTED |
Daresbury, Moore & Sandymoor | ||||
Connolly | Neil Stuart | Labour Party | 652 | ELECTED |
Ferguson | Iain James | The Green Party | 219 | |
Myndiuk-Davidson | Sandra Margarett | The Conservative and Unionist Party | 234 | |
Secker | John Segrue | Liberal Democrats | 118 | |
Ditton, Hale Village & Halebank | ||||
Harper | Philip | Conservative and Unionist Party | 159 | |
Wharton | Michael Colin | Labour Party | 799 | ELECTED |
Farnworth | ||||
Harper | Colleen Mary | Conservative and Unionist Party | 363 | |
McInerney | Angela | Labour Party | 1046 | ELECTED |
Grange | ||||
Aveyard | Thomas | The Conservative Party | 97 | |
Baker | Daniel James | Independent | 119 | |
Howard | Suzanne Nicola | Liberal Democrats | 87 | |
McDonough | Katy Elizabeth | Labour Party | 638 | ELECTED |
Halton Castle | ||||
Eaton | Dylan Anthony | The Conservative and Unionist Party | 67 | |
Shaw | Vanessa | The Green Party | 89 | |
Thornton | Sharon Anne | Labour Party | 623 | ELECTED |
Whyte | Darrin David | Vote Local Independent | 140 | |
Halton Lea | ||||
Davidson | Peter | The Conservative and Unionist Party | 84 | |
Loftus | Kathleen Bernadette | Labour Party | 656 | ELECTED |
O`Day | Michael James | The Green Party | 86 | |
Rowe | Joanne Allison | Liberal Democrats | 50 | |
Halton View | ||||
Glover | Molly Jean | The Green Party | 200 | |
Polhill | Robert Kenneth | Labour Party | 802 | ELECTED |
Powell | James Robert Matthias | Conservative and Unionist Party | 132 | |
Highfield | ||||
Dorian | David James | Conservative and Unionist Party | 124 | |
Wall | Marie Andrea | Labour Party | 1042 | ELECTED |
Hough Green | ||||
Baker | Sandra Marie | Labour Party | 748 | ELECTED |
Beale | Philip John | The Green Party | 103 | |
Dean | Elaine | Conservative and Unionist Party | 152 | |
Mersey & Weston | ||||
Begg | Victoria | Labour Party | 691 | ELECTED |
Brooks | Deborah | The Green Party | 120 | |
Morris | Matthew David | Liberal Democrats | 415 | |
Norton North | ||||
Bramwell | Irene | Labour Party | 826 | ELECTED |
Burnett | Adam Robert | The Conservative and Unionist Party | 162 | |
Inch | Diane Marie | Liberal Democrats | 248 | |
Miller | Tracy Claire | The Green Party | 135 | |
Norton South & Preston Brook | ||||
Clare | Thomas | The Green Party | 121 | |
Hodge | Miriam Lorraine | Liberal Democrats | 137 | |
Hughes | Colin William | Labour Party | 742 | ELECTED |
Cheshire Police and Crime Commissioner Election Results – Halton Only
Election Results for Halton will appear below. The count for the Police and Crime Commissioner election will take place on Saturday 4 May, the overall result for Cheshire broken down is available on: https://www3.halton.gov.uk/Pages/councildemocracy/PCCelections.aspx
PCC Election Results
Surname | Forename | Party | Votes |
---|---|---|---|
Duffy | Paul Michael | Liberal Democrats | 2,592 |
Dwyer | John Vincent | Conservative | 3,746 |
Price | Daniel John | Labour Party | 13,547 |
Combined Authority Mayoral Election Results – Halton Only
Election Results for Halton will appear below. Combined Authority Mayoral Election Count will take place on Saturday 4 May. For full results please see: https://liverpoolcityregionelects.org/election-results/
CAM Election Results
Surname | Forename | Party | Votes |
---|---|---|---|
Crone | Thomas Martin | The Green Party | 1,499 |
Marsden | Jade Louise | The Conservative Party | 2,262 |
McAllister-Bell | Robert Charles | Liberal Democrats | 1,456 |
Rotheram | Steven Philip | Labour Party | 13,912 |
Smith | Ian Edward | Independent | 841 |
Rejected Papers | |||
Want of Official Mark | 0 | ||
Voting for more candidates than entitled | 58 | ||
Writing or mark by which voter could be identified | 0 | ||
Unmarked or void for uncertainty | 396 | ||
Total | 454 |