Halton Borough Council Local Election Results will appear below. For more information on where to vote see our website: https://www3.halton.gov.uk/Pages/councildemocracy/Elections.aspx
Halton Borough Council Local Election Results
Local Election Results
Surname | Forename | Party | Votes | Elected |
---|---|---|---|---|
Appleton | ||||
Teeling | Angela | Labour Party | 865 | Elected |
Harper | Duncan James Robert | The Conservative Party | 157 | |
Bankfield | ||||
Dorian | David James | The Conservative Party | 56 | |
McCann | Keith David | Independent | 87 | |
Bevan | Laura Jane | Labour Party | 938 | Elected |
Beechwood & Heath | ||||
Butcher | Craig | Labour Party | 625 | |
Clarke | Daniel David | Conservative and Unionist Party | 365 | |
Stockton | Gareth Charles | Liberal Democrats | 997 | Elected |
Bentley | Rhona Margaret | Independent | 93 | |
Birchfield | ||||
Teebay | Andrew Peter | Liberal Democrats | 118 | |
Powell | John Robert | The Conservative Party | 665 | |
Healey | Matthew | Green Party | 106 | |
Fry | Michael | Labour Party | 885 | Elected |
Bridgewater | ||||
Eaton | Dylan Anthony | The Conservative Party | 202 | |
Garner | Emma Louise | Labour Party | 1024 | Elected |
Howard | Suzanne Nicola | Liberal Democrats | 147 | |
Central & West Bank | ||||
Harper | Colleen Mary | The Conservative Party | 106 | |
Hutchinson | Noel | Labour Party | 633 | Elected |
Daresbury, Moore & Sandymoor | ||||
Hutchinson | Anna Christina | Labour Party | 398 | |
Kinchin | Richard Stephen | Green Party | 372 | |
Davidson | Sian Fiona Alexandra | The Conservative Party | 399 | Elected |
Ditton, Hale Village & Halebank | ||||
Wright | Marie | Labour Party | 946 | Elected |
Harper | Philip | The Conservative Party | 234 | |
Farnworth | ||||
Dawson | Ann Elizabeth | The Conservative Party | 561 | |
Hill | Valerie | Labour Party | 1033 | Elected |
Grange | ||||
Howard | Jonathan Neil | Liberal Democrats | 220 | |
Dennett | Mark David | Labour Party | 790 | Elected |
Halton Castle | ||||
Carlin | Christopher Martin | Labour Party | 713 | Elected |
Whyte | Darrin David | Independent | 134 | |
Ferguson | Iain James | Green Party | 197 | |
Heatley | Peter | The Conservative Party | 87 | |
Halton Lea | ||||
Lowe | Alan Archie | Labour Party | 851 | Elected |
Brown | Ashlee | Green Party | 86 | |
Hodge | Laura | Liberal Democrats | 56 | |
Davidson | Sandra Margarett | The Conservative and Unionist Party | 130 | |
Halton View | ||||
Powell | Julie | The Conservative Party | 248 | |
Nolan | Louise Elizabeth | Labour Party | 1000 | Elected |
Highfield | ||||
Powell | James Robert Matthias | The Conservative Party | 178 | |
Gilligan | Robert | Labour Party | 965 | Elected |
Dowdeswell | Steven Charles | Independent | 145 | |
Hough Green | ||||
Nguzo | Lyn Ruth | The Conservative Party | 212 | |
Harris | Philip John | Labour Party | 887 | Elected |
Miller | Tracy Claire | Green Party | 124 | |
Mersey & Weston | ||||
Baker | Daniel | The Conservative Party | 164 | |
Rowe | Gillian | Independent | 96 | |
Redhead | Linda | Liberal Democrats | 352 | |
Plumpton-Walsh | Norman Lee | Labour Party | 803 | Elected |
Norton North | ||||
Inch | Diane Marie | Liberal Democrats | 276 | |
Cargill | Gary Paul | Green Party | 326 | |
Logan | Geoffrey Michael | Labour Party | 806 | Elected |
Porter | Graham John | Independent | 123 | |
Davidson | Peter | The Conservative Party | 187 | |
Norton South & Preston Brook | ||||
Burnett | Adam | The Conservative Party | 174 | |
Wyna | Craig Michael | Independent | 79 | |
Lloyd Jones | Martha | Labour Party | 811 | Elected |
Hodge | Miriam Lorraine | Liberal Democrats | 79 |
Parish Council Results
Surname | Forename | Votes | Elected |
---|---|---|---|
Anderson | Carol Ann | 243 | Elected |
Brown | Jason | 237 | Elected |
Cleary | Bernard Allan | 265 | Elected |
Healey | Peter | 317 | Elected |
King | Christopher | 216 | Elected |
McNamara | Ann | 229 | Elected |
Mitchell | Agnes Bernardine | 324 | Elected |
Spargo | Malcolm John | 210 | Elected |
Trevaskis | Luke Gerald | 268 | Elected |
Williams | Catherine Louise | 241 | Elected |
Wright | Gary Stanley | 171 |