Runcorn and Helsby by-election results will appear below. For more information on where to vote see our website: https://www3.halton.gov.uk/Pages/councildemocracy/Elections.aspx
| Candidate | Party | Votes |
|---|---|---|
| Catherine Blaiklock | English Democrats | 95 |
| Dan Clarke | The Liberal Party | 454 |
| Chris Copeman | Green Party | 2314 |
| Paul Michael Duffy | Liberal Democrats | 942 |
| Peter Ford | Workers Party of Britain | 164 |
| Howling Laud Hope | The Official Monster Raving Loony Party | 128 |
| Sean Houlston | Conservative and Unionist Party | 2341 |
| Jason Philip Hughes | Volt United Kingdom | 54 |
| Alan McKie | Independent | 269 |
| Graham Harry Moore | English Constitution Party | 50 |
| Paul Andrew Murphy | Social Democratic Party | 68 |
| Sarah Joanne Pochin | Reform UK | 12645 |
| Karen Louise Shore | Labour Party | 12639 |
| John Stevens | Rejoin EU | 129 |
| Michael Williams | Independent | 363 |
| Turnout | 46.33% |
| The number of ballot papers rejected was as follows: |
Number of ballot papers |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 25 |
| C writing or mark by which voter could be identified | 1 |
| D being unmarked or wholly void for uncertainty | 59 |
| Total | 85 |
- Electorate: 70,666
- Ballot Papers Issued: 32,740
- Turnout: 46.33%