Halton Borough Council Local Election Results will appear below. For more information on where to vote see our website: https://www3.halton.gov.uk/Pages/councildemocracy/Elections.aspx
Halton Borough Council Local Election Results
Local Elections Thursday, 7th May 2026
| Surname | Forename | Party | Votes | Elected |
|---|---|---|---|---|
| Appleton | ||||
| Dean | Elaine | The Conservative Party Candidate | 95 | |
| Musker | Paul David | Reform UK | 690 | Elected |
| Robinson | Sue | Green Party | 244 | |
| Teeling | Angela | Labour Party | 606 | |
| Bankfield | ||||
| Aberdeen | Claire Louise | Reform UK | 682 | Elected |
| Bevan | Laura | Labour Party | 623 | |
| Forder | Susan Mary | The Conservative Party Candidate | 104 | |
| Ray | Nicholas | Green Party | 201 | |
| Beechwood and Heath | ||||
| Clarke | Dan | Libertarian Party | 69 | |
| Gardiner | Julian David | Green Party | 356 | |
| Roberts | David | Reform UK | 1063 | |
| Stockton | Gareth Charles | Liberal Democrats | 1201 | Elected |
| Birchfield | ||||
| Coopersmith | James Michael | Reform UK | 837 | Elected |
| Fry | Mike | Labour Party | 835 | |
| Powell | John Robert | The Conservative Party Candidate | 339 | |
| Scholes | Joseph Christopher | Green Party | 340 | |
| Bridgewater | ||||
| Brooks | Deborah | Green Party | 348 | |
| Davies | Sarah | Reform UK | 876 | Elected |
| Dennett | Mark David | Labour Party | 561 | |
| Howard | Suzanne Nicola | Liberal Democrats | 90 | |
| Quinn | Matthew John | Conservative and Unionist Party | 64 | |
| Central and West Bank | ||||
| Kelly | Aubrey | Green Party | 208 | |
| Mackie | Jonathan David | Reform UK | 662 | Elected |
| Powell | Julie | The Conservative Party Candidate | 45 | |
| Wall | Ian | Labour Party | 369 | |
| Daresbury Moore and Sandymoor | ||||
| Biggs | Christopher William | Green Party | 353 | |
| Eaton | Dylan Anthony | Reform UK | 725 | Elected |
| Jones | Jo | Labour Party | 664 | |
| Logan | Geoffrey Michael | Labour Party | 609 | |
| McClennan | Robert John | Green Party | 318 | |
| Scott | John David | Reform UK | 728 | Elected |
| Secker | John Segrue | Liberal Democrats | 249 | |
| Wakefield | Sara Louise | Conservative and Unionist Party | 317 | |
| Ditton Hale Village and Halebank | ||||
| Anderton | John | Reform UK | 923 | Elected |
| Richards | Niamh | Green Party | 220 | |
| Staniszewski | Ksawier | The Conservative Party Candidate | 89 | |
| Wright | Marie | Labour Party | 510 | |
| Farnworth | ||||
| Harper | Philip | The Conservative Party Candidate | 308 | |
| McGauley | Helen Elizabeth | Green Party | 315 | |
| Simpson | Frank | Reform UK | 836 | |
| Williams | Luke | Labour Party | 837 | Elected |
| Grange | ||||
| Baker | Daniel James | Independent | 79 | |
| O`Day | Michael James | Green Party | 277 | |
| Oates | Gary | Reform UK | 695 | Elected |
| Smith | Wolfie | Independent | 168 | |
| Stewart | Frances | Labour Party | 498 | |
| Halton Castle | ||||
| Carlin | Chris | Labour Party | 510 | |
| Davies | John Paul | Reform UK | 594 | Elected |
| Ferguson | Iain James | Green Party | 248 | |
| Whyte | Darrin | Independent | 138 | |
| Halton Lea | ||||
| Bell | Joshua Richard | Green Party | 286 | |
| Hanson | Luke Jon | The Conservative Party Candidate | 59 | |
| Hayes | Nia Meagan | Labour Party | 492 | |
| Raftree | Jack Bernard | Reform UK | 695 | Elected |
| Halton View | ||||
| Curzon | Damian James | Reform UK | 898 | Elected |
| Nolan | Louise | Labour Party | 619 | |
| Powell | James Robert Mathias | The Conservative Party Candidate | 118 | |
| Watson | Josh | Green Party | 243 | |
| Highfield | ||||
| Gilligan | Bob | Labour Party | 816 | Elected |
| McDermott | Pamela Ann | The Conservative Party Candidate | 112 | |
| O` Connor | Dave | Reform UK | 809 | |
| Oldfield | Kiel Joseph | Green Party | 226 | |
| Hough Green | ||||
| Atherton | Thomas | Reform UK | 760 | Elected |
| Harris | Phil | Labour Party | 688 | |
| Parry | Nicholas Edward | Green Party | 217 | |
| Roberts | Raymond Evan | The Conservative Party Candidate | 103 | |
| Mersey and Weston | ||||
| Davidson | Siân Fiona Alexandra | Reform UK | 784 | Elected |
| Harper | Colleen Mary | The Conservative Party Candidate | 74 | |
| Lunt | John Martin | 179 | ||
| Plumpton-Walsh | Norman Lee | Labour Party | 567 | |
| Rowe | Joanne Allison | Liberal Democrats | 154 | |
| Smith | Hayley Michelle | Green Party | 327 | |
| Norton North | ||||
| Davies | William Trevor | Reform UK | 846 | Elected |
| Fitzpatrick | Nathan William David | Labour Party | 595 | |
| Hanson | Mary Elizabeth | Conservative and Unionist Party | 145 | |
| Hickton | Lauren | Green Party | 280 | |
| Inch | Diane Marie | Liberal Democrats | 254 | |
| Norton South and Preston Brook | ||||
| Brown | Emma Samantha | Green Party | 264 | |
| Burnett | Adam Robert | The Conservative Party Candidate | 119 | |
| Davidson | Peter | Reform UK | 618 | Elected |
| Lloyd Jones | Martha | Labour Party | 485 | |
| Overall Turnout |